Indian Health Economics and Policy Association
← Scroll table horizontally →
| Sl. | Theme | Year | Venue | Brochure | Programme | Abstract |
|---|---|---|---|---|---|---|
| 1st | Knowledge Evidence and Action: Striving Towards Better Health Outcomes | Nov 18–19, 2011 | Institute of Economic Growth, Delhi | View | View | Abstract |
| 2nd | Better Health Access – The Rough Road Ahead | Dec 20–21, 2012 | ISEC, Bengaluru | View | View | Abstract |
| 3rd | Health for All to Universal Health Coverage: Journey So Far and Challenges Ahead | Jan 6-7, 2014 | Gokhale Institute of Politics and Economics, Pune | View | View | Abstract |
| 4th | Health System Strengthening and Reforms in India: Retrospect and Prospect | Feb 13-14, 2015 | Dept of Economics, University of Rajasthan, Jaipur | View | View | Abstract |
| 5th | Health Economics and Policy: Current Issues in India | Dec 15-17, 2016 | Institute of Development Studies, Kolkata | View | View | Abstract |
| 6th | Indian Health Economics and Policy | Jan 4-5, 2018 | Pondicherry University, Pondicherry | View | View | Abstract |
| 7th | Strengthening Public Health System in the Context of Universal Health Coverage | Jan 24-25, 2019 | Gulati Institute of Finance and Taxation, Thiruvananthapuram | View | View | Abstract |
| 8th | Social Determinants of Health | January 23-24, 2020 | National Institute Of Science Education And Research (NISER), Odisha | View | View | Abstract |
| 9th | Health System Response during the Pandemic | January 22-23, 2021 | Through online mode | View | View | Abstract |
| 10th | Sectoral Impacts Of Covid-19 Pandemic In India | Jan 28-29, 2022 | Through online platform | View | View | Abstract |
| 11th | Health Policy : Advancing Research and Communication | January 18-19, 2024 | FLAME University, Pune | View | View | Abstract |
| 12th | New Paradigms in Health Economics and Policy | January 22-23, 2025 | India International Centre, New Delhi | View | View | Abstract |
| 13th | Health, Nutrition, and Wellbeing: Evidence, Evaluation, and Way Forward | December 10th-13th, 2025 | IIT Mandi, Himachal Pradesh | View | View | Abstract |
← Scroll table horizontally →
| Sl. No. | Theme | Year | Venue | Link to Flier |
|---|---|---|---|---|
| 1st | Health Policy Research: Theory and Applications | June 6–10, 2016 | Azim Premji University, Bengaluru | View |
| 2nd | Health Economics and Policy | June 26–30, 2017 | Azim Premji University, Bengaluru | View |
| 3rd | Measuring Universal Health Coverage | June 26–30, 2018 | Azim Premji University, Bengaluru | View |
| 4th | Health Policy Analysis: Theory and Measures | June 25–29, 2019 | CMDR, Dharwad | View |
| 5th | Health Programme Evaluation Techniques | March 20–24, 2023 | IIPS, Mumbai | View |
| 6th | Winter School on Health Economics | February 17–21, 2025 | Tripura University, Agartala | View |
| 7th | Frontiers in Health Economics: Evidence-based Research from Large-scale Sample Survey Datasets using Stata and R-Studio | September 16–20, 2025 | Offline (BITS Pilani, Pilani Campus) and Online | View |
on
Organised by the
📍 Venue: FLAME University, Pune
Workshop Dates: March 23-27, 2026
Application deadline: February 22, 2026